Covenant compliance, repayment patterns, financial performance, document obligations, and collateral status require a structured analytical layer maintained separately from origination and relationship management. Basis tracks every borrower against their facility terms, flags exceptions with analyst rationale, and delivers the control view your credit team needs — each cycle, aligned to your reporting calendar.
Every dimension that matters between disbursement and maturity — tracked on a managed monthly cycle, flagged when it moves, and reported in a format your credit team can act on.
Internal monitoring depends on analysts with competing priorities. Basis maintains consistent coverage regardless of deal flow, team changes, or quarter-end pressure.
| Area | In-house / credit team | Basis Partners |
|---|---|---|
| Covenant tracking | —Reviewed at reporting dates. Gaps accumulate between periods when team capacity is stretched or staff turn over. Waivers are logged informally if at all. | ✓Structured tracking per borrower each cycle. Covenant status, breach flags, waiver log, and upcoming review dates maintained continuously. |
| Repayment monitoring | —Reactive. Flags surface after missed payments or when arrears reports are reviewed — often weeks later, after the pattern has already formed. | ✓Proactive monitoring with trend analysis per borrower. Pattern changes and early warning signals flagged before arrears crystallise. |
| Financial performance | —Checked at credit reviews and annual covenant tests. Performance drift between reviews is rarely tracked against the original credit basis in structured form. | ✓Tracked each cycle against projections from the original credit paper. Variance flags with analyst rationale before the divergence compounds. |
| Document exceptions | —Chased ad hoc and relationship-dependent. No managed register of what is outstanding, for how long, and from which borrowers. | ✓Managed exceptions register per borrower — what is outstanding, when it was due, and the follow-up status tracked each cycle. |
| Collateral and security | —Reviewed at origination. Ongoing gap tracking is rarely maintained without a dedicated process — perfection issues and LTV drift accumulate unnoticed. | ✓Monitored continuously. Security gaps, valuation drift, and perfection exceptions flagged each review cycle with analyst assessment. |
| Coverage consistency | —Varies with team capacity, origination volume, staff changes, and competing priorities. Quieter borrowers stay under-watched until they surface as problems. | ✓Consistent monthly coverage across the full selected cohort. Coverage does not vary with internal pressure, absences, or origination activity. |
A structured view of each borrower's position against facility terms, projections, and agreed covenants — with variance commentary and trend flags updated each review cycle.
A structured register of covenant status, breach history, waivers granted, and upcoming review dates — maintained per borrower across every facility in the cohort.
A full record of outstanding borrower reporting obligations — what is due, what has been received, what is overdue, and the current status of each outstanding item.
A structured review of collateral coverage, security perfection status, LTV movement, and any gaps identified since the last cycle — updated each review period.
A fund-level summary of the credit book's position — which borrowers are performing, which are flagged, and where the most significant risks and exceptions sit across the portfolio.
Concise, structured briefs on each borrower — suitable for credit committee reviews, portfolio update meetings, and watchlist discussions without same-week preparation.
Start with a focused diagnostic. No commitment beyond the first review.